King George Island Roundtrip
7-night Antarctica expedition · 6 departures · from $11,969 per guest
- 7 nightsDuration
- World Traveller, World NavigatorShips
- King George Island, South Shetland IslandsRound trip from
- Dec 7, 2026Next sailing

Upcoming departures
| Sails | Ship | Nights | From (per guest) | |
|---|---|---|---|---|
| Dec 7, 2026 | World Traveller | 7 | $11,969 | Cabins & fares |
| Dec 14, 2026 | World Traveller | 7 | $11,969 | Cabins & fares |
| Feb 12, 2028 | World Traveller | 7 | $14,067 | Cabins & fares |
| Feb 19, 2028 | World Traveller | 7 | $14,067 | Cabins & fares |
| Dec 4, 2028 | World Navigator | 9 | $15,999 | Cabins & fares |
| Feb 15, 2029 | World Navigator | 9 | $15,999 | Cabins & fares |
Questions about this trip?
Our polar specialists can compare these departures, cabins and current offers with you.
Email explore@polaradventure.com or call toll-free 1-888-611-7688.
Contact us